|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | %CHANGE | TIME |
| DOW JONES INDUS. AVG | 10,309.92 | -154.48 | -1.48% | 13:25 |
| DOW JONES TRANS. AVG | 3,922.84 | -49.48 | -1.25% | 13:25 |
| DOW JONES UTILITIES AVG | 375.71 | -6.28 | -1.64% | 13:25 |
| DOW JONES COMP. AVG | 3,462.87 | -50.55 | -1.44% | 13:25 |
| DJTSM US | 11,048.12 | -200.88 | -1.79% | 13:06 |
| S&P 100 INDEX | 508.98 | -8.16 | -1.58% | 14:09 |
| S&P 500 INDEX | 1,091.49 | -19.14 | -1.72% | 14:09 |
| S&P 400 MIDCAP INDEX | 683.79 | -13.99 | -2.00% | 16:15 |
| S&P 600 SMALLCAP INDEX | 305.38 | -7.39 | -2.36% | 14:09 |
| S&P 1500 Composite Index | 248.04 | -4.47 | -1.77% | 16:15 |
| NYSE COMPOSITE INDEX | 7,070.09 | -162.03 | -2.24% | 16:14 |
| NYSE U.S. 100 INDEX | 5,088.97 | -81.21 | -1.57% | 16:14 |
| NYSE INTERNATIONAL 100 | 5,219.97 | -160.92 | -2.99% | 16:14 |
| NYSE TMT INDEX | 5,166.83 | -86.84 | -1.65% | 16:14 |
| NYSE WORLD LEADERS INDX | 5,232.39 | -118.74 | -2.22% | 16:14 |
| VALUE LINE ARITHMETIC | 2,108.11 | -47.13 | -2.19% | 16:20 |
| NASDAQ COMPOSITE INDEX | 2,138.44 | -37.61 | -1.73% | 14:30 |
| NASDAQ OTHER FINANCIAL | 3,478.92 | -96.62 | -2.70% | 14:30 |
| NYSE HEALTHCARE INDEX | 6,323.25 | -74.71 | -1.17% | 16:14 |
| NYSE FINANCIAL INDEX | 4,721.01 | -164.59 | -3.37% | 16:14 |
| NYSE ENERGY INDEX | 11,401.26 | -302.93 | -2.59% | 16:14 |
| NASDAQ INDUSTRIAL INDEX | 1,651.61 | -31.30 | -1.86% | 14:30 |
| NASDAQ TRANSPORTATION IX | 1,813.28 | -28.82 | -1.56% | 14:30 |
| NASDAQ TELECOMM INDEX | 206.97 | -3.35 | -1.59% | 14:30 |
| NASDAQ INSURANCE INDEX | 3,444.65 | -71.68 | -2.04% | 14:30 |
| NASDAQ BANK INDEX | 1,566.77 | -31.37 | -1.96% | 14:30 |
| NASDAQ 100 STOCK INDX | 1,765.46 | -28.21 | -1.57% | 14:30 |
| NASDAQ FINANCIAL INDEX | 1,896.74 | -43.97 | -2.27% | 14:30 |
| NASDAQ COMPUTER INDEX | 1,085.58 | -19.36 | -1.75% | 14:30 |
| NASDAQ BIOTECH INDEX | 807.36 | -9.30 | -1.14% | 14:30 |
| NASDAQ 100 PRE-MKT IDX | 1,750.38 | -43.28 | -2.41% | 09:30 |
| NASDAQ 100 AFTER HOUR IX | 1,764.64 | -0.82 | -0.05% | 15:30 |
| NYSE Arca Major Market | 1,144.34 | -17.19 | -1.48% | 16:15 |
| NYSE AMEX COMPOSITE | 1,760.78 | -56.47 | -3.11% | 16:15 |
| NYSE Arca Institutional | 522.01 | -8.26 | -1.56% | 16:15 |
| NYSE Arca Computer Tech | 841.54 | -13.61 | -1.59% | 16:15 |
| NYSE Arca Oil | 1,075.20 | -26.71 | -2.42% | 16:15 |
| INTER@CTIVE WK INTERNET | 222.69 | -4.14 | -1.83% | 16:15 |
| BBG REIT INDEX | 131.64 | -4.02 | -2.96% | 16:50 |
| OIL SERVICE SECTOR INDEX | 189.25 | -5.29 | -2.72% | 14:30 |
| RUSSELL 1000 INDEX | 596.26 | -10.58 | -1.74% | 14:28 |
| RUSSELL 2000 INDEX | 577.21 | -14.98 | -2.53% | 14:28 |
| RUSSELL 3000 INDEX | 633.72 | -11.63 | -1.80% | 13:05 |
| PHILA GOLD & SILVER INDX | 183.52 | -7.28 | -3.82% | 14:30 |
| PHILA SEMICONDUCTOR INDX | 309.82 | -5.27 | -1.67% | 14:30 |
| KBW BANK INDEX | 43.04 | -1.18 | -2.67% | 13:01 |
| PHILA UTILITY INDEX | 395.32 | -6.31 | -1.57% | 14:30 |
|
|
 |
|
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|