|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 9,978.00 | 24.00 | 9,954.00 | 10,004.00 | 9,877.00 | 11/06 |
| S&P 500 | 1,066.20 | 3.00 | 1,063.50 | 1,074.50 | 1,053.80 | 11/06 |
| NASDAQ 100 | 1,729.75 | 10.50 | 1,719.25 | 1,741.50 | 1,705.50 | 11/06 |
| S&P/TSX 60 | 664.60 | 4.20 | 660.50 | 666.30 | 654.00 | 11/06 |
| MEX BOLSA | 29,927.00 | 47.00 | 29,690.00 | 30,000.00 | 29,550.00 | 11/06 |
| BOVESPA | 64,910.00 | -553.00 | 65,400.00 | 65,720.00 | 64,050.00 | 11/06 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,782.00 | -2.00 | 2,780.00 | 2,798.00 | 2,741.00 | 11/06 |
| FTSE 100 | 5,123.50 | 3.50 | 5,108.00 | 5,143.00 | 5,055.50 | 11/06 |
| CAC 40 10 EURO | 3,692.00 | -2.50 | 3,689.00 | 3,714.00 | 3,641.00 | 11/06 |
| DAX | 5,489.00 | -1.50 | 5,480.00 | 5,533.00 | 5,411.00 | 11/06 |
| IBEX 35 | 11,517.00 | 33.00 | 11,433.00 | 11,586.00 | 11,324.00 | 11/06 |
| S&P/MIB | 22,487.00 | -22.00 | 22,535.00 | 22,665.00 | 22,150.00 | 11/06 |
| AMSTERDAM | 306.55 | -0.55 | 307.55 | 309.10 | 302.80 | 11/06 |
| OMXS30 | 940.75 | -4.25 | 950.25 | 951.00 | 933.75 | 11/06 |
| SWISS MARKET | 6,293.00 | 12.00 | 6,292.00 | 6,327.00 | 6,229.00 | 11/06 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,760.00 | -20.00 | 9,790.00 | 9,800.00 | 9,740.00 | 06:00 |
| HANG SENG | 21,846.00 | 415.00 | 21,830.00 | 21,927.00 | 21,746.00 | 11/06 |
| SPI 200 | 4,605.00 | 4.00 | 4,601.00 | 4,618.00 | 4,546.00 | 15:58 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|