|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,292.00 | -150.00 | 10,265.00 | 10,355.00 | 10,115.00 | 13:14 |
| S&P 500 | 1,089.50 | -19.40 | 1,086.50 | 1,111.00 | 1,066.90 | 13:21 |
| NASDAQ 100 | 1,759.25 | -35.00 | 1,749.50 | 1,793.75 | 1,723.50 | 13:15 |
| S&P/TSX 60 | 679.70 | 1.00 | 673.50 | 685.40 | 668.20 | 14:52 |
| MEX BOLSA | 30,850.00 | 397.00 | 30,400.00 | 31,075.00 | 30,380.00 | 14:11 |
| BOVESPA | 67,320.00 | 703.00 | 66,100.00 | 67,440.00 | 65,860.00 | 14:57 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,801.00 | -4.00 | 2,765.00 | 2,849.00 | 2,732.00 | 14:57 |
| FTSE 100 | 5,243.50 | 51.50 | 5,101.00 | 5,272.00 | 5,081.00 | 13:00 |
| CAC 40 10 EURO | 3,715.50 | 43.50 | 3,637.50 | 3,743.00 | 3,583.00 | 13:01 |
| DAX | 5,643.00 | 13.50 | 5,561.00 | 5,722.50 | 5,509.50 | 14:55 |
| IBEX 35 | 11,781.50 | 128.00 | 11,406.00 | 11,827.00 | 11,406.00 | 11:35 |
| S&P/MIB | 22,221.00 | 270.00 | 21,700.00 | 22,335.00 | 21,370.00 | 12:55 |
| AMSTERDAM | 309.75 | 2.55 | 304.15 | 311.75 | 300.20 | 13:09 |
| OMXS30 | 953.75 | 15.25 | 937.00 | 954.50 | 923.25 | 12:03 |
| SWISS MARKET | 6,342.00 | 63.00 | 6,230.00 | 6,366.00 | 6,170.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,140.00 | 70.00 | 9,040.00 | 9,180.00 | 9,000.00 | 06:00 |
| HANG SENG | 21,187.00 | -973.00 | 21,750.00 | 21,750.00 | 20,957.00 | 03:15 |
| SPI 200 | 4,630.00 | 34.00 | 4,581.00 | 4,657.00 | 4,534.00 | 15:01 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|