FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.96 | -0.00 | -0.02 | 11/25 |
| Volume | 874.87 | -1426.83 | -61.99 | 11/25 |
| Totl Rtn Index | 147.83 | 0.03 | 0.02 | 11/25 |
| Clean Price | 100.46 | 0.00 | 0.00 | 11/25 |
| Market Value | 775.38 | 0.05 | 0.01 | 11/25 |
| Interest | 0.01 | 0.00 | 0.73 | 11/25 |
| Gross Price | 101.85 | 0.01 | 0.01 | 11/25 |
| Amt Outstanding | 764.81 | -0.02 | -0.00 | 11/25 |
| Avg Duration | 4.58 | -0.00 | -0.09 | 11/25 |
| Avg Convexity | 0.48 | -0.00 | -0.25 | 11/25 |
| Avg Coupon | 5.88 | 0.00 | 0.00 | 11/25 |
| Avg Adj Duration | 4.47 | -0.00 | -0.09 | 11/25 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 9.73 | -0.08 | -0.79 | 11/25 |
| Volume | 420.57 | -1386.04 | -76.72 | 11/25 |
| Totl Rtn Index | 210.71 | 0.30 | 0.14 | 11/25 |
| Clean Price | 121.62 | 0.15 | 0.13 | 11/25 |
| Market Value | 171.27 | 0.24 | 0.14 | 11/25 |
| Interest | 0.02 | 0.00 | 1.17 | 11/25 |
| Gross Price | 123.72 | 0.18 | 0.14 | 11/25 |
| Amt Outstanding | 168.36 | 0.21 | 0.13 | 11/25 |
| Avg Duration | 3.43 | 0.01 | 0.28 | 11/25 |
| Avg Convexity | 0.21 | 0.00 | 0.24 | 11/25 |
| Avg Coupon | 7.29 | 0.00 | 0.00 | 11/25 |
| Avg Adj Duration | 3.28 | 0.01 | 0.32 | 11/25 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 6297.00 | 0.00 | 0.00 | 01:09 |
| All Adv | 3217.00 | 0.00 | 0.00 | 01:09 |
| All Dcl | 2459.00 | 0.00 | 0.00 | 01:09 |
| All Unch | 290.00 | 0.00 | 0.00 | 01:09 |
| All 52wkHI | 747.00 | 0.00 | 0.00 | 01:09 |
| All 52wkLO | 37.00 | 0.00 | 0.00 | 01:09 |
| All $ Vol | 18865.00 | 0.00 | 0.00 | 01:09 |
| ConvTotTrd | 273.00 | 0.00 | 0.00 | 01:09 |
| Conv Adv | 147.00 | 0.00 | 0.00 | 01:09 |
| Conv Dcl | 111.00 | 0.00 | 0.00 | 01:09 |
| Conv Unch | 8.00 | 0.00 | 0.00 | 01:09 |
| Conv52wkHI | 15.00 | 0.00 | 0.00 | 01:09 |
| Conv52wkLO | 2.00 | 0.00 | 0.00 | 01:09 |
| Conv $ Vol | 1638.00 | 0.00 | 0.00 | 01:09 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 4311.00 | 0.00 | 0.00 | 01:09 |
| Adv | 2306.00 | 0.00 | 0.00 | 01:09 |
| Dcl | 1617.00 | 0.00 | 0.00 | 01:09 |
| Unch | 131.00 | 0.00 | 0.00 | 01:09 |
| 52wkHI | 492.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 19.00 | 0.00 | 0.00 | 01:09 |
| $ Vol | 11606.00 | 0.00 | 0.00 | 01:09 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 1713.00 | 0.00 | 0.00 | 01:09 |
| Adv | 764.00 | 0.00 | 0.00 | 01:09 |
| Dcl | 731.00 | 0.00 | 0.00 | 01:09 |
| Unch | 151.00 | 0.00 | 0.00 | 01:09 |
| 52wkHI | 240.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 16.00 | 0.00 | 0.00 | 01:09 |
| $ Vol | 5621.00 | 0.00 | 0.00 | 01:09 |
|
| |