| NAME (SYMBOL) | PRICE | CHANGE | %CHANGE | VOLUME | TIME |
| SPDR TRUST SER 1 (SPY:US) | 109.57 | -1.81 | -1.63% | 125,996,645 | 15:41 |
| ISHARES-EMG MKT (EEM:US) | 40.13 | -1.62 | -3.88% | 105,903,518 | 15:41 |
| SPDR-FINL SELECT (XLF:US) | 14.28 | -0.39 | -2.66% | 75,811,482 | 15:41 |
| ISHARES NAFTRAC (NAFTRAC:MM) | 30.87 | 0.23 | 0.75% | 68,442,000 | 16:10 |
| FINANCIAL BEAR (FAZ:US) | 21.24 | 1.59 | 8.09% | 63,561,858 | 15:41 |
| POWERSH-QQQ (QQQQ:US) | 43.51 | -0.67 | -1.52% | 61,214,685 | 14:20 |
| ISHARES-RUS 2000 (IWM:US) | 57.58 | -1.75 | -2.95% | 51,862,025 | 15:41 |
| PROSHARES ULTRAS (SDS:US) | 36.81 | 1.16 | 3.25% | 29,670,665 | 15:41 |
| ISHARES FT/XI CH (FXI:US) | 43.11 | -2.05 | -4.54% | 29,543,813 | 15:41 |
| SMALL CAP BEAR 3 (TZA:US) | 12.72 | 0.86 | 7.25% | 25,553,579 | 15:41 |
| FINL BULL 3X (FAS:US) | 70.10 | -6.05 | -7.94% | 24,752,951 | 15:41 |
| US NAT GAS FD LP (UNG:US) | 9.83 | 0.27 | 2.82% | 21,713,519 | 15:41 |
| SPDR GOLD TRUST (GLD:US) | 115.06 | -1.56 | -1.34% | 21,234,380 | 15:41 |
| ISHARES-JAPAN (EWJ:US) | 9.37 | -0.08 | -0.85% | 21,153,908 | 15:41 |
| PROSHARES ULTRA (SSO:US) | 36.66 | -1.21 | -3.20% | 20,441,231 | 15:41 |
| PROSHARES ULTRA (UYG:US) | 5.38 | -0.30 | -5.28% | 19,858,803 | 15:41 |
| HORIZONS BETAP-A (HNU:CN) | 10.63 | -0.01 | -0.09% | 19,174,448 | 15:59 |
| PROSHARES ULTRAS (SRS:US) | 9.44 | 0.52 | 5.83% | 19,094,608 | 15:41 |
| ISHARES-BRAZIL (EWZ:US) | 75.58 | -2.28 | -2.93% | 17,733,002 | 15:41 |
| PROSHARES ULTRA (URE:US) | 5.62 | -0.34 | -5.70% | 16,982,525 | 15:41 |
| ISHARES SILVER T (SLV:US) | 17.95 | -0.57 | -3.08% | 16,294,513 | 15:41 |
| PROSHARES ULTRAS (SKF:US) | 25.79 | 1.40 | 5.74% | 14,989,613 | 15:41 |
| ISHARES-MSCI EAF (EFA:US) | 55.21 | -1.64 | -2.88% | 14,507,541 | 15:41 |
| ISHARES-DJ REAL (IYR:US) | 41.85 | -1.22 | -2.83% | 14,024,435 | 15:41 |
| HORIZONS BETAPRO (HOU:CN) | 9.10 | -0.14 | -1.52% | 13,406,787 | 16:15 |
| ISHARES-TAIWAN (EWT:US) | 12.17 | -0.39 | -3.11% | 13,056,962 | 15:41 |
| DIAMONDS TRUST (DIA:US) | 103.18 | -1.45 | -1.39% | 12,916,097 | 15:41 |
| SPDR-ENERGY SEL (XLE:US) | 57.02 | -1.09 | -1.88% | 12,811,125 | 15:41 |
| HORIZONS BETAPRO (HND:CN) | 6.47 | -0.02 | -0.31% | 12,212,229 | 15:59 |
| EMER MKT BEAR 3X (EDZ:US) | 5.78 | 0.61 | 11.80% | 11,545,835 | 15:41 |
| ISHARES CN ST 60 (XIU:CN) | 17.15 | 0.05 | 0.29% | 10,560,756 | 16:20 |
| HORIZONS BETAPRO (HGD:CN) | 3.98 | 0.08 | 2.05% | 10,518,389 | 15:59 |
| PROSHARES QQQ (QID:US) | 21.25 | 0.60 | 2.91% | 10,505,536 | 15:41 |
| SPDR-INDU SELECT (XLI:US) | 27.42 | -0.54 | -1.93% | 10,091,301 | 15:41 |
| MKT VECT-GOLD MI (GDX:US) | 50.82 | -2.01 | -3.80% | 10,088,248 | 15:41 |
| VANGUARD EM MK E (VWO:US) | 39.93 | -1.51 | -3.64% | 9,214,861 | 15:41 |
| UNITED STATES OI (USO:US) | 38.50 | -1.00 | -2.53% | 9,203,569 | 15:41 |
| SPDR S&P RETAIL (XRT:US) | 34.97 | -0.68 | -1.91% | 8,559,346 | 15:41 |
| SPDR-MATERIALS (XLB:US) | 32.35 | -0.91 | -2.74% | 7,449,682 | 15:41 |
| LARGE CAP BEAR (BGZ:US) | 18.69 | 0.86 | 4.82% | 7,022,239 | 15:41 |
| PRSH-ULT CRU OIL (UCO:US) | 12.62 | -0.56 | -4.25% | 6,696,807 | 15:41 |
| SMALL CAP BULL 3 (TNA:US) | 34.00 | -2.66 | -7.26% | 6,435,541 | 15:41 |
| SPDR-CONS DISCRE (XLY:US) | 28.62 | -0.57 | -1.95% | 6,373,890 | 15:41 |
| PROSHARES ULTRA (QLD:US) | 53.66 | -1.65 | -2.98% | 6,161,098 | 15:41 |
| ISHARES-AUSTRALI (EWA:US) | 22.82 | -1.17 | -4.87% | 5,999,900 | 15:41 |
| SPDR-UTIL SELECT (XLU:US) | 29.51 | -0.51 | -1.70% | 5,992,461 | 15:41 |
| ISHARES-HONGKONG (EWH:US) | 15.69 | -0.38 | -2.36% | 5,940,716 | 15:41 |
| POWERSHARES DB U (UUP:US) | 22.26 | 0.23 | 1.04% | 5,706,682 | 15:41 |
| SEMICONDUCTOR HL (SMH:US) | 25.40 | -0.25 | -0.97% | 5,496,469 | 15:41 |
| LARGE CAP BULL (BGU:US) | 48.76 | -2.47 | -4.82% | 5,456,865 | 15:41 |
| PROSHARES ULTRAS (DXD:US) | 30.31 | 0.80 | 2.71% | 5,386,031 | 15:41 |
| ISHARES-S KOREA (EWY:US) | 44.00 | -2.48 | -5.34% | 5,305,652 | 15:41 |
| SPDR-TECH SEL S (XLK:US) | 21.71 | -0.36 | -1.63% | 5,257,431 | 15:41 |
| HORIZONS BETAPRO (HGU:CN) | 15.11 | -0.31 | -2.01% | 5,174,246 | 15:59 |
| PROSHARES ULTRAS (TWM:US) | 29.89 | 1.43 | 5.02% | 5,051,071 | 15:41 |
| SPDR S&P HOMEBUI (XHB:US) | 14.44 | -0.26 | -1.77% | 4,555,803 | 15:41 |
| PROSHARES ULTRAS (FXP:US) | 8.25 | 0.65 | 8.55% | 4,526,638 | 15:41 |
| OIL SVC HLDRS TR (OIH:US) | 117.35 | -3.30 | -2.74% | 4,134,340 | 15:41 |
| SPDR-CONS STAPLE (XLP:US) | 26.88 | -0.25 | -0.92% | 3,912,428 | 15:41 |
| PROSHARES ULTRA (DUG:US) | 12.80 | 0.60 | 4.92% | 3,854,943 | 15:41 |
| PROSHARES ULTRA (EEV:US) | 12.00 | 0.89 | 8.01% | 3,452,143 | 15:41 |
| SPDR-HEALTH CARE (XLV:US) | 30.79 | -0.31 | -1.00% | 3,394,233 | 15:41 |
| PROSHARES ULTRA (DIG:US) | 34.75 | -1.68 | -4.61% | 3,357,093 | 15:41 |
| SPDR KBW BANK ET (KBE:US) | 21.32 | -0.65 | -2.96% | 3,350,863 | 15:41 |
| HORIZONS BETAP-A (HXD:CN) | 13.17 | -0.05 | -0.38% | 3,333,921 | 15:59 |
| PROSHARES ULTRAD (DDM:US) | 42.90 | -1.23 | -2.79% | 3,277,777 | 15:41 |
| PROSHARES ULTRA (UYM:US) | 30.83 | -1.56 | -4.82% | 3,208,077 | 15:41 |
| ISHARES-SINGAPOR (EWS:US) | 11.34 | -0.29 | -2.49% | 3,195,621 | 15:41 |
| HORIZONS BETAPRO (HOD:CN) | 9.45 | 0.03 | 0.32% | 3,186,522 | 15:59 |
| PROSHARES ULTRAS (TBT:US) | 44.49 | -0.40 | -0.89% | 3,166,669 | 15:41 |
| ENERGY BEAR 3X (ERY:US) | 11.77 | 0.79 | 7.19% | 3,064,521 | 15:41 |
| ISHARES-S&P 500 (IVV:US) | 109.97 | -1.74 | -1.56% | 3,062,758 | 15:41 |
| MARKET VECTORS J (GDXJ:US) | 27.09 | -1.21 | -4.28% | 3,013,418 | 15:41 |
| PROSHARES ULTRAS (SMN:US) | 9.09 | 0.44 | 5.09% | 2,791,985 | 15:41 |
| PROSHARES ULTRAP (SPXU:US) | 39.14 | 1.85 | 4.96% | 2,696,834 | 15:41 |
| ISHARES-RUS M V (IWS:US) | 35.09 | -0.81 | -2.26% | 2,499,877 | 15:41 |
| ISHARES CN GBL G (XGD:CN) | 23.00 | -0.09 | -0.39% | 2,401,629 | 15:59 |
| ENERGY BULL 3X (ERX:US) | 39.11 | -2.80 | -6.68% | 2,381,513 | 15:41 |
| MKT VECT-RUSSIA (RSX:US) | 30.00 | -1.32 | -4.21% | 2,377,686 | 15:41 |
| ISHARES-DJ FN SC (IYF:US) | 50.70 | -1.39 | -2.67% | 2,332,166 | 15:41 |
| ISHARES BARCLAYS (TLT:US) | 96.40 | 0.36 | 0.37% | 2,249,046 | 15:41 |
| PROSHARES SHORT (SH:US) | 53.87 | 0.86 | 1.62% | 2,191,419 | 15:41 |
| SPDR KBW REGIONA (KRE:US) | 20.57 | -0.41 | -1.95% | 2,168,332 | 15:41 |
| ISHARES-MEXICO (EWW:US) | 48.30 | -0.72 | -1.47% | 2,077,930 | 15:41 |
| ISHARES-RS 1K GR (IWF:US) | 48.53 | -0.66 | -1.34% | 1,994,781 | 15:41 |
| PROSHARES ULTRA (UWM:US) | 24.29 | -1.25 | -4.89% | 1,916,397 | 15:41 |
| DIREXION DAI-BEA (DRV:US) | 18.38 | 1.44 | 8.50% | 1,776,604 | 15:41 |
| SPDR MET & MIN (XME:US) | 48.75 | -1.58 | -3.14% | 1,693,184 | 15:41 |
| ISHARES-CANADA (EWC:US) | 25.69 | -0.79 | -2.98% | 1,593,651 | 15:41 |
| HORIZONS BETAP-A (HXU:CN) | 17.12 | 0.09 | 0.53% | 1,568,842 | 15:59 |
| PRSH-U/S CRU OIL (SCO:US) | 14.02 | 0.65 | 4.86% | 1,562,252 | 15:41 |
| SPDR OIL&GAS EXP (XOP:US) | 38.57 | -1.11 | -2.80% | 1,492,119 | 15:41 |
| MIDCAP SPDR (MDY:US) | 124.29 | -2.60 | -2.05% | 1,426,844 | 15:41 |
| EMER MKT BULL 3X (EDC:US) | 121.27 | -14.45 | -10.65% | 1,421,322 | 15:41 |
| POWERSHARES DB C (DBC:US) | 24.39 | -0.28 | -1.13% | 1,416,166 | 15:41 |
| ISHARES-RS 2K VL (IWN:US) | 54.05 | -1.49 | -2.68% | 1,407,140 | 15:41 |
| POWERSHARES DB A (DBA:US) | 26.38 | 0.03 | 0.11% | 1,331,068 | 15:41 |
| PRSH-ULTSH SILVE (ZSL:US) | 4.18 | 0.22 | 5.56% | 1,317,083 | 15:41 |
| VANGUARD REIT ET (VNQ:US) | 40.68 | -1.22 | -2.91% | 1,315,135 | 15:41 |
| ISHARES MSCI PAC (EPP:US) | 41.04 | -1.83 | -4.27% | 1,292,668 | 15:41 |
| ISHARES-RS 1K VL (IWD:US) | 56.52 | -1.02 | -1.77% | 1,123,886 | 15:41 |
| ISHARES LATIN 40 (ILF:US) | 48.62 | -0.06 | -0.12% | 1,114,955 | 15:41 |
| ISHARES-RS 2K GR (IWO:US) | 63.08 | -1.34 | -2.08% | 1,042,551 | 15:41 |
| ISHARES-RUS 1000 (IWB:US) | 59.90 | -1.12 | -1.84% | 1,040,646 | 15:41 |
| ISHARES-SP100 (OEF:US) | 51.18 | -0.76 | -1.46% | 1,034,231 | 15:41 |
| ISHARES-GERMANY (EWG:US) | 22.42 | -0.74 | -3.20% | 1,022,706 | 15:41 |
| CLAYMORE NAT GAS (GAS:CN) | 5.45 | 0.20 | 3.81% | 1,006,957 | 15:59 |
| ISHARES-DJ BSC M (IYM:US) | 58.58 | -1.54 | -2.56% | 974,047 | 15:41 |
| PROSHARES ULTRAP (UPRO:US) | 141.77 | -7.20 | -4.83% | 956,388 | 15:41 |
| SPDR BARCLAYS (JNK:US) | 38.00 | -0.21 | -0.55% | 936,019 | 15:41 |
| ISHARES-DJ BR DL (IAI:US) | 27.10 | -0.70 | -2.52% | 913,766 | 15:41 |
| SPDR KBW INSURAN (KIE:US) | 34.33 | -0.46 | -1.32% | 910,695 | 15:41 |
| ISHARES-S&P S/C (IJR:US) | 50.60 | -1.20 | -2.32% | 901,647 | 15:41 |
| POWERSHARES FIN (PGF:US) | 15.42 | -0.27 | -1.72% | 895,966 | 15:41 |
| PRSH-ULT SILVER (AGQ:US) | 66.98 | -4.26 | -5.98% | 893,788 | 15:41 |
| RETAIL HOLDRS TR (RTH:US) | 94.26 | -1.10 | -1.15% | 891,200 | 15:41 |
| VANGUARD TL SK E (VTI:US) | 55.01 | -0.94 | -1.68% | 865,038 | 15:41 |
| ISHARES-CO GLD T (IAU:US) | 115.18 | -1.59 | -1.36% | 855,201 | 15:41 |
| ISHARES-DJ FN SV (IYG:US) | 53.30 | -1.43 | -2.61% | 842,725 | 15:41 |
| WISDOMTREE INDIA (EPI:US) | 21.17 | -0.71 | -3.24% | 837,625 | 15:41 |
| ISHARES CN CAP E (XEG:CN) | 18.00 | -0.03 | -0.17% | 745,343 | 15:59 |
| ISHARES-MALAYSIA (EWM:US) | 10.85 | -0.17 | -1.54% | 681,436 | 15:41 |
| ISHARES-SP500 GR (IVW:US) | 56.90 | -0.94 | -1.63% | 653,263 | 15:41 |
| PRSH-ULTSH GOLD (GLL:US) | 9.14 | 0.22 | 2.47% | 653,248 | 15:41 |
| REGIONAL BK HLDR (RKH:US) | 76.06 | -1.80 | -2.31% | 643,100 | 15:41 |
| ISHARES CN HDG T (XSP:CN) | 12.79 | 0.15 | 1.19% | 628,766 | 15:59 |
| ISHARES TURKEY (TUR:US) | 45.60 | -2.06 | -4.32% | 619,299 | 15:41 |
| ISHARES CN CAP F (XFN:CN) | 21.75 | 0.17 | 0.79% | 608,401 | 15:59 |
| PRSH-ULT GOLD (UGL:US) | 51.76 | -1.46 | -2.74% | 605,472 | 15:41 |
| VANGUARD FTSE AL (VEU:US) | 43.60 | -1.52 | -3.37% | 590,296 | 15:41 |
| ISHARES-REALTY M (ICF:US) | 47.63 | -1.49 | -3.03% | 571,516 | 15:41 |
| ISHARES S&P NRSI (IGE:US) | 34.49 | -0.41 | -1.17% | 571,302 | 15:41 |
| ISH-IBOXX H/Y CO (HYG:US) | 85.62 | -0.60 | -0.70% | 569,910 | 15:41 |
| PROSHARES SHORT (RWM:US) | 48.15 | 1.16 | 2.47% | 558,641 | 15:41 |
| FIRST TR ISE CHI (FCG:US) | 16.26 | -0.52 | -3.10% | 538,811 | 15:41 |
| MKT VECT-AGRIBUS (MOO:US) | 42.56 | -0.96 | -2.21% | 528,208 | 15:41 |
| ISHARES-DJ TECH (IYW:US) | 54.01 | -0.89 | -1.62% | 521,934 | 15:41 |
| POWERSHARES DB U (UDN:US) | 28.57 | -0.29 | -1.00% | 519,045 | 15:41 |
| VANGUARD EUR ETF (VGK:US) | 50.72 | -1.93 | -3.67% | 513,021 | 15:41 |
| ISHARES-IBOVESPA (BOVA11:BZ) | 66.60 | 1.10 | 1.68% | 501,500 | 15:13 |
| ISHARES US TREAS (TIP:US) | 106.51 | 0.23 | 0.22% | 496,229 | 15:41 |
| DIREXION-R E-BUL (DRN:US) | 104.74 | -10.35 | -8.99% | 477,082 | 15:41 |
| MKT VECT-COAL (KOL:US) | 33.90 | -1.40 | -3.97% | 475,558 | 15:41 |
| ISHARES-UNITED K (EWU:US) | 16.66 | -0.32 | -1.88% | 475,544 | 15:41 |
| SPDR S&P BRIC 40 (BIK:US) | 24.93 | -1.03 | -3.97% | 473,367 | 15:41 |
| ISHARES-RUS M/C (IWR:US) | 78.00 | -1.79 | -2.24% | 466,821 | 15:41 |
| ISHARES S&P GSCI (GSG:US) | 31.16 | -0.65 | -2.04% | 452,553 | 15:41 |
| ISHARES-RUS M GR (IWP:US) | 42.79 | -0.78 | -1.79% | 448,552 | 15:41 |
| TECH BEAR 3X (TYP:US) | 10.69 | 0.48 | 4.70% | 447,073 | 15:41 |
| PROSHARES SHORT (DOG:US) | 53.09 | 0.72 | 1.37% | 445,366 | 15:41 |
| ISHARES CDN DEX (XBB:CN) | 30.03 | 0.02 | 0.07% | 428,710 | 15:59 |
| HORIZONS BETAPRO (HFD:CN) | 10.78 | -0.15 | -1.37% | 423,117 | 15:59 |
| ISHARES 7-10 YR (IEF:US) | 92.91 | 0.42 | 0.45% | 412,131 | 15:41 |
| TECH BULL 3X (TYH:US) | 131.79 | -6.18 | -4.48% | 404,389 | 15:41 |
| CLAYMORE/BNY BRI (EEB:US) | 42.60 | -1.32 | -3.01% | 397,739 | 15:41 |
| HORIZONS TSX 60 (HIX:CN) | 12.80 | -0.03 | -0.23% | 386,458 | 15:59 |
| VANG EURO PAC (VEA:US) | 34.52 | -1.09 | -3.06% | 383,497 | 15:41 |
| ISHARES IPC LARG (ILCTRAC:MM) | 27.03 | 0.28 | 1.05% | 370,700 | 16:10 |
| ISHARES CN ST CC (XIC:CN) | 18.10 | 0.00 | 0.00% | 360,053 | 15:59 |
| HORIZONS BETAPRO (HSD:CN) | 16.15 | -0.27 | -1.64% | 357,897 | 15:59 |
| POWERSH-W CL ENR (PBW:US) | 9.97 | -0.21 | -2.06% | 355,064 | 15:41 |
| ISHARES 1-3 YR (SHY:US) | 84.32 | 0.06 | 0.07% | 346,402 | 15:41 |
| ISHARES-IBOXX IV (LQD:US) | 106.72 | -0.03 | -0.03% | 344,589 | 15:41 |
| ISHARES-S AFR IN (EZA:US) | 55.85 | -1.67 | -2.90% | 344,093 | 15:41 |
| MKT VECT-BRA S/C (BRF:US) | 46.83 | -1.02 | -2.13% | 342,704 | 15:41 |
| SPDR S&P BIOTECH (XBI:US) | 50.06 | -0.71 | -1.40% | 339,860 | 15:41 |
| HORIZONS BETAPRO (HEU:CN) | 7.19 | -0.05 | -0.69% | 337,490 | 15:59 |
| HORIZONS BETAPRO (HFU:CN) | 9.94 | 0.14 | 1.43% | 330,446 | 15:59 |
| ISHARES-DJ US TR (IYT:US) | 70.55 | -0.72 | -1.01% | 330,397 | 15:41 |
| VANGUARD LAR-C E (VV:US) | 49.74 | -0.82 | -1.62% | 328,944 | 15:41 |
| ISHARES-NDQ BIOT (IBB:US) | 78.35 | -0.76 | -0.96% | 328,613 | 14:20 |
| CRYSHS-CAN DOLLA (FXC:US) | 93.81 | -1.55 | -1.63% | 316,405 | 15:41 |
| CRYSHS-AUS DOL T (FXA:US) | 90.86 | -2.56 | -2.74% | 314,948 | 15:41 |
| ISHARES-BRIC IND (BKF:US) | 45.44 | -1.55 | -3.30% | 310,111 | 15:41 |
| POWERSHARES DB O (DBO:US) | 27.37 | -0.39 | -1.40% | 306,946 | 15:41 |
| POWERSH-E M S D (PCY:US) | 25.63 | -0.27 | -1.03% | 300,675 | 15:41 |
| HORIZONS BETAPRO (HBU:CN) | 25.75 | -1.49 | -5.47% | 288,860 | 15:59 |
| RYDEX 2X S&P 500 (RSU:US) | 31.43 | -1.04 | -3.20% | 279,225 | 15:41 |
| ISHARES S&P PREF (PFF:US) | 34.95 | -0.42 | -1.19% | 276,260 | 15:41 |
| ISHARES-DJ DIV (DVY:US) | 42.77 | -0.78 | -1.79% | 274,276 | 15:41 |
| SPDR DOW JONES R (RWR:US) | 44.74 | -1.29 | -2.80% | 273,682 | 15:41 |
| POWERSH INDIA (PIN:US) | 21.11 | -0.58 | -2.67% | 269,685 | 15:41 |
| ISHARES-S&P EURO (IEV:US) | 39.30 | -1.42 | -3.49% | 267,511 | 15:41 |
| CRYSHS-EURO TR (FXE:US) | 149.39 | -1.87 | -1.24% | 254,376 | 15:41 |
| PROSHARES ULTRAS (SSG:US) | 23.26 | 0.57 | 2.51% | 251,652 | 15:41 |
| SPDR INTL SMALL (GWX:US) | 25.12 | -0.53 | -2.07% | 251,527 | 15:41 |
| VANGUARD ENERG E (VDE:US) | 83.48 | -2.14 | -2.50% | 246,845 | 15:41 |
| PROSHARES SHORT (SEF:US) | 45.68 | 1.11 | 2.49% | 243,168 | 15:41 |
| PHARMACEUT HOLDR (PPH:US) | 65.41 | -0.66 | -1.00% | 240,100 | 15:41 |
| ISHARES-SP500 VL (IVE:US) | 52.15 | -0.89 | -1.68% | 237,031 | 15:41 |
| SPDR S&P EMG EUR (GUR:US) | 41.01 | -2.08 | -4.83% | 236,485 | 15:41 |
| ISHARES CN CAP M (XMA:CN) | 18.70 | -0.08 | -0.43% | 235,880 | 15:59 |
| ISHARES CN C REI (XRE:CN) | 10.89 | 0.03 | 0.28% | 229,100 | 15:59 |
| ISHARES 100% HDG (XIN:CN) | 17.52 | -0.02 | -0.11% | 224,267 | 15:59 |
| CLAY-DELTA GL SH (SEA:US) | 13.10 | -0.47 | -3.46% | 218,114 | 15:41 |
| RYDEX-S&P EQ ETF (RSP:US) | 37.78 | -0.77 | -2.00% | 216,364 | 15:41 |
| WISDOMTR CHINA (CYB:US) | 25.29 | -0.04 | -0.16% | 209,278 | 15:41 |
| ISHARES-SP MID (IJH:US) | 68.38 | -1.38 | -1.98% | 207,380 | 15:41 |
| ISHARES CDN DEX (XSB:CN) | 29.57 | 0.07 | 0.24% | 205,429 | 15:59 |
| HORIZONS BETAPRO (HED:CN) | 6.31 | -0.01 | -0.16% | 203,500 | 15:58 |
| HORIZONS BETAPRO (HSU:CN) | 9.64 | 0.16 | 1.69% | 200,284 | 15:59 |
| SPDR KBW CAPITAL (KCE:US) | 35.55 | -0.98 | -2.68% | 198,989 | 15:41 |
| POWERSH PREFERRD (PGX:US) | 13.15 | -0.13 | -0.95% | 194,730 | 15:41 |
| POWERSH D G10 CU (DBV:US) | 22.87 | -0.49 | -2.10% | 191,303 | 15:41 |
| ISHARES-SWEDEN (EWD:US) | 24.55 | -1.05 | -4.10% | 187,692 | 15:41 |
| VANGUARD SM-C ET (VB:US) | 53.73 | -1.26 | -2.29% | 184,584 | 15:41 |
| CLAYMORE/AL CH A (YAO:US) | 25.20 | -0.93 | -3.56% | 184,368 | 15:41 |
| ISHARES-RS 3000 (IWV:US) | 63.55 | -1.13 | -1.75% | 184,084 | 15:41 |
| ETFS GOLD TRUST (SGOL:US) | 117.35 | -1.59 | -1.34% | 182,968 | 15:41 |
| CLAYMORE/MAC GLO (TAN:US) | 9.22 | -0.21 | -2.23% | 182,537 | 15:41 |
| ISHARES BARCLAYS (AGG:US) | 105.65 | 0.09 | 0.09% | 182,468 | 15:41 |
| ISHARES-EMU INDX (EZU:US) | 37.93 | -1.51 | -3.83% | 179,699 | 15:41 |
| ISHARES CDN DEX (XCB:CN) | 20.70 | 0.06 | 0.29% | 175,836 | 16:15 |
| PROSHARES ULTRA (MZZ:US) | 25.12 | 0.99 | 4.10% | 175,772 | 15:41 |
| SCHWAB US LARGE (SCHX:US) | 25.69 | -0.43 | -1.64% | 172,548 | 15:41 |
| CLAY CHINA SM C (HAO:US) | 25.56 | -0.61 | -2.35% | 171,285 | 15:41 |
| BLDRS-EMER MKTS (ADRE:US) | 43.87 | -1.40 | -3.09% | 170,907 | 14:20 |
| POWERSH-GL DR HA (PGJ:US) | 23.92 | -0.65 | -2.65% | 170,239 | 15:41 |
| VANGUARD GRW ETF (VUG:US) | 51.47 | -0.78 | -1.49% | 167,840 | 15:41 |
| ETFS SILVER TRUS (SIVR:US) | 18.30 | -0.54 | -2.87% | 166,902 | 15:41 |
| ISHARES CDN MEMI (XEM:CN) | 24.20 | -0.49 | -1.98% | 166,011 | 15:53 |
| POWERSHARES DB B (DBB:US) | 20.47 | -0.45 | -2.15% | 161,254 | 15:41 |
| PROSHARES ULTRA (MVV:US) | 37.11 | -1.58 | -4.08% | 160,684 | 15:41 |
| PROSHARES SHORT (PSQ:US) | 46.14 | 0.69 | 1.52% | 160,365 | 15:41 |
| VANGUARD DVD A E (VIG:US) | 46.56 | -0.70 | -1.48% | 159,740 | 15:41 |
| ISHARES S&P NATM (IGN:US) | 25.77 | -0.47 | -1.79% | 159,034 | 15:41 |
| PROSHARES ULTRA (ROM:US) | 46.59 | -1.49 | -3.10% | 158,933 | 15:41 |
| PROSHARES SHORT (EUM:US) | 40.57 | 1.51 | 3.87% | 158,162 | 15:41 |
| SCHWAB INTL EQUI (SCHF:US) | 25.42 | -0.77 | -2.93% | 157,090 | 15:41 |
| POWERSH-WATER RE (PHO:US) | 16.14 | -0.32 | -1.94% | 156,716 | 15:41 |
| SCHWAB US BROAD (SCHB:US) | 25.62 | -0.43 | -1.65% | 153,696 | 15:41 |
| ISHARES CDN S&P/ (XTR:CN) | 10.83 | -0.05 | -0.46% | 152,921 | 15:59 |
| MKT VECT-VIETNAM (VNM:US) | 24.72 | -1.22 | -4.70% | 151,521 | 15:41 |
| PROSHARES ULTRA (USD:US) | 26.62 | -0.66 | -2.42% | 147,646 | 15:41 |
| VANGUARD VAL ETF (VTV:US) | 47.30 | -0.89 | -1.85% | 147,573 | 15:41 |
| ISHAR ASIA EX-JP (AAXJ:US) | 53.98 | -2.09 | -3.73% | 145,195 | 14:20 |
| PROSH-UL FTSE/XI (XPP:US) | 73.52 | -7.10 | -8.81% | 144,111 | 15:41 |
| SPDR S&P CHINA E (GXC:US) | 72.04 | -2.68 | -3.59% | 143,337 | 15:41 |
| MKT VECT-STEEL (SLX:US) | 55.72 | -4.32 | -7.20% | 141,369 | 15:41 |
| CLAYMORE/ALPHASH (TAO:US) | 18.41 | -0.46 | -2.44% | 140,439 | 15:41 |
| POWERSHARES DB E (DBE:US) | 25.90 | -0.26 | -0.99% | 140,189 | 15:41 |
| CLAYMORE 1-5 LAD (CLF:CN) | 20.86 | -0.01 | -0.05% | 138,531 | 15:59 |
| POWERSH H/Y CORP (PHB:US) | 17.50 | -0.18 | -1.02% | 137,682 | 15:41 |
| SPDR DJ INTERNAT (RWX:US) | 34.73 | -1.09 | -3.04% | 136,878 | 15:41 |
| MKT VECT-INDONEN (IDX:US) | 58.24 | -3.20 | -5.21% | 136,372 | 15:41 |
| CLAYMORE/ZACKS M (CVY:US) | 17.47 | -0.25 | -1.41% | 132,868 | 15:41 |
| ISHARES CN DJ SE (XDV:CN) | 18.51 | 0.09 | 0.49% | 132,096 | 15:59 |
| VANGUARD PAC ETF (VPL:US) | 50.60 | -1.18 | -2.28% | 131,251 | 15:41 |
| HORIZONS BETAPRO (HBD:CN) | 8.40 | 0.25 | 3.07% | 130,796 | 15:57 |
| SCHWAB US SMALL (SCHA:US) | 25.03 | -0.54 | -2.12% | 129,692 | 15:41 |
| WISDOMTR BRAZILI (BZF:US) | 26.67 | -0.40 | -1.50% | 129,563 | 15:41 |
| POWERSH-DVD ACH (PFM:US) | 12.50 | -0.19 | -1.50% | 128,607 | 15:41 |
| ISHARES-DJ HO CO (ITB:US) | 11.48 | -0.22 | -1.88% | 126,803 | 15:41 |
| SPDR S&P DIV ETF (SDY:US) | 45.49 | -0.76 | -1.64% | 125,985 | 15:41 |
| ISHARES-S&P GLOB (IOO:US) | 60.50 | -1.63 | -2.62% | 121,877 | 15:41 |
| ISHARES-GLB ENRG (IXC:US) | 36.06 | -1.04 | -2.80% | 121,072 | 15:41 |
| VANGUARD S/C V E (VBR:US) | 51.69 | -1.31 | -2.47% | 120,464 | 15:41 |
| GREENH COMMODITY (GCC:US) | 25.97 | -0.16 | -0.60% | 118,279 | 15:41 |
| VANGUARD TOTAL B (BND:US) | 80.29 | 0.14 | 0.17% | 117,614 | 15:41 |
| PROSHARES ULTRA (PST:US) | 49.98 | -0.45 | -0.89% | 115,079 | 15:41 |
| ISHARES-DJ TELEC (IYZ:US) | 18.66 | -0.27 | -1.43% | 114,544 | 15:41 |
| ISHARES-BAR 1-3Y (CSJ:US) | 104.67 | 0.03 | 0.03% | 112,886 | 15:41 |
| SPDR S&P EMG AP (GMF:US) | 70.92 | -2.66 | -3.62% | 112,857 | 15:41 |
