|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 76.05 | -1.91 | -2.45 | 13:44 |
| Dated Brent Spot | 76.41 | .06 | .07 | 13:59 |
| WTI Cushing Spot | 76.05 | -1.01 | -1.31 | 14:10 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 196.22 | -2.79 | -1.40 | 13:44 |
| Nymex RBOB Gasoline Future | 192.62 | -7.14 | -3.57 | 13:44 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 5.19 | .03 | .56 | 13:44 |
| Henry Hub Spot | 3.35 | -.27 | -7.46 | 11/25 |
| New York City Gate Spot | 3.63 | -.27 | -6.92 | 11/25 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 33.38 | 2.53 | 8.20 | 11/25 |
| Palo Verde, firm on-peak, spot | 30.01 | .95 | 3.27 | 11/25 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 31.23 | 2.32 | 8.02 | 11/24 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|