| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1279.81 | -12.14 | 1254.46 | 1282.18 | 1244.95 | 14:39 |
S&P GSCI | 506.66 | -8.08 | 494.67 | 508.51 | 490.23 | 14:40 |
RJ/CRB Commodity | 273.09 | -5.32 | 275.82 | 275.82 | 267.71 | 14:28 |
Rogers Intl | 3211.20 | -44.55 | 3131.66 | 3220.81 | 3107.18 | 14:26 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 77.180 | 0.190 | 0.25 | 14:00 |
GAS OIL FUT (ICE) (USD/MT) | 617.000 | -5.250 | -0.84 | 14:00 |
GASOLINE RBOB FUT (USd/gal.) | 192.620 | -7.140 | -3.57 | 13:44 |
HEATING OIL FUTR (USd/gal.) | 196.220 | -2.790 | -1.40 | 13:44 |
NATURAL GAS FUTR (USD/MMBtu) | 5.192 | 0.029 | 0.56 | 13:44 |
WTI CRUDE FUTURE (USD/bbl.) | 76.050 | -1.910 | -2.45 | 13:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 406.100 | -0.600 | -0.15 | 14:14 |
COCOA FUTURE - LI (GBP/MT) | 2154.000 | -4.000 | -0.19 | 11:55 |
COCOA FUTURE (USD/MT) | 3272.000 | -48.000 | -1.45 | 13:00 |
COFFEE 'C' FUTURE (USd/lb.) | 138.050 | -0.850 | -0.61 | 13:07 |
CORN FUTURE (USd/bu.) | 413.500 | 5.500 | 1.35 | 13:14 |
COTTON NO.2 FUTR (USd/lb.) | 73.840 | -1.380 | -1.83 | 13:06 |
FCOJ-A FUTURE (USd/lb.) | 117.900 | 3.650 | 3.19 | 13:04 |
LUMBER FUTURE ($/1,000 board ft.) | 236.200 | 1.200 | 0.51 | 13:00 |
OAT FUTURE (USd/bu.) | 268.500 | -1.750 | -0.65 | 13:00 |
ROUGH RICE (CBOT) (USD/cwt) | 15.400 | -0.090 | -0.58 | 12:59 |
SOYBEAN FUTURE (USd/bu.) | 1053.000 | -1.500 | -0.14 | 13:26 |
SOYBEAN MEAL FUTR (USD/T.) | 314.500 | 5.200 | 1.68 | 13:27 |
SOYBEAN OIL FUTR (USd/lb.) | 40.520 | -0.470 | -1.15 | 13:28 |
SUGAR #11 (WORLD) (USd/lb.) | 22.770 | 0.450 | 2.02 | 13:06 |
WHEAT FUTURE(CBT) (USd/bu.) | 569.750 | -1.750 | -0.31 | 13:07 |
WHEAT FUTURE(KCB) (USd/bu.) | 559.000 | -4.000 | -0.71 | 13:00 |
WOOL FUTURE (SFE) (cents/kg) | 915.000 | 7.000 | 0.77 | 11/27 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 312.950 | -6.750 | -2.11 | 13:42 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1179.200 | -9.400 | -0.79 | 13:44 |
SILVER FUTURE (USD/t oz.) | 18.355 | -0.445 | -2.37 | 13:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 92.500 | -0.800 | -0.86 | 12:59 |
LEAN HOGS FUTURE (USd/lb.) | 67.325 | -0.325 | -0.48 | 13:07 |
LIVE CATTLE FUTR (USd/lb.) | 85.475 | -0.275 | -0.32 | 13:04 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|