|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 242.60 | 2.75 | 1.15 |
| FTSE 100 | 5,245.73 | 51.60 | 0.99 |
| DAX 30 | 5,685.61 | 71.44 | 1.27 |
| CAC 40 | 3,721.45 | 42.22 | 1.15 |
| FTSE MIB | 22,205.28 | 282.83 | 1.29 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 58.6 | -0.93 | 552296776 |
| UNICREDIT SPA | 2.34 | 4.00 | 317690715 |
| ROYAL BK SCOTLAN | 34.725 | 5.24 | 296625200 |
| ENEL SPA | 4.06 | 1.50 | 202461251 |
| BARCLAYS PLC | 297.85 | 2.32 | 202377612 |
| VODAFONE GROUP | 138.4 | 0.51 | 178667271 |
| INTESA SANPAOLO | 2.905 | 1.40 | 113862240 |
| TELECOM ITALIA S | 1.07 | -2.73 | 95840258 |
| BIOTON | 0.23 | 0.00 | 92144729 |
| BANCO SANTANDER | 11.57 | 1.22 | 77492456 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,833.00 | 28.00 | 1.00 |
| FTSE 100 | 5,243.50 | 51.50 | 0.99 |
| DAX 30 | 5,695.00 | 65.50 | 1.16 |
| CAC 40 | 3,715.50 | 43.50 | 1.18 |
| S&P/MIB | 22,221.00 | 270.00 | 1.23 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4988 | 0.0000 | 0.00 |
| EUR-JPY | 129.6740 | 0.0000 | 0.00 |
| EUR-GBP | 0.9083 | 0.0000 | 0.00 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 76.05 | -1.91 | -2.45 |
| Gold | 1,175.50 | -13.10 | -1.10 |
| Natural Gas | 5.19 | 0.03 | 0.56 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 107.48 | 3.55 | |
| 10-Year German | 100.69 | 3.17 | |
| 10-Year French | 102.61 | 3.43 | |
| 10-Year Italian | 102.08 | 4.04 | |
MORE MARKET DATA
|