|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,091.49 | -19.14 | -1.72 |
| NASDAQ | 2,138.44 | -37.61 | -1.73 |
| Russell 2000 | 577.21 | -14.98 | -2.53 |
| S&P/TSX Comp | 11,464.41 | 27.61 | 0.24 |
| Mexico Bolsa | 30,775.45 | 327.62 | 1.08 |
| Brazil Bovespa | 67,082.15 | 690.35 | 1.04 |
U.S. AFTER HOURS MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 109.41 | -0.15 | 16214759 |
| ISHARES-EMG MKT | 40.2 | 0.17 | 7723898 |
| SPDR-FINL SELECT | 14.35 | 0.49 | 5573153 |
| POWERSH-QQQ | 43.43 | -0.18 | 2667046 |
| ISHARES-RUS 2000 | 57.7 | 0.21 | 2655759 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,292.00 | -150.00 | -1.44 |
| S&P 500 | 1,089.50 | -19.40 | -1.75 |
| NASDAQ 100 | 1,759.25 | -35.00 | -1.95 |
| S&P/TSX 60 | 680.30 | 1.60 | 0.24 |
| Mexico Bolsa | 30,857.00 | 404.00 | 1.33 |
| Brazil Bovespa | 67,416.00 | 799.00 | 1.20 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 226.11 | -3.41 | -1.49 |
| S&P 500 CONS STAPLES IDX | 277.47 | -2.97 | -1.06 |
| S&P 500 ENERGY INDEX | 433.84 | -10.73 | -2.41 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4988 | 0.0000 | 0.00 |
| USD-JPY | 86.5330 | 0.0000 | 0.00 |
| GBP-USD | 1.6501 | 0.0000 | 0.00 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 76.05 | -1.91 | -2.45 |
| Gold | 1,175.50 | -13.10 | -1.10 |
| Natural Gas | 5.19 | 0.03 | 0.56 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.141 | 0.68 | |
| 10-Year | 101.438 | 3.21 | |
| 30-Year | 102.969 | 4.20 | |
| Canada 10-Year | 104.280 | 3.22 | |
| Mexico Global | 112.880 | 3.74 | |
| Brazil Global | 119.180 | 3.72 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.53 | 4.72 |
| 30-YEAR | 4.97 | 5.25 |
| 1-YEAR ARM | 3.92 | 3.91 |
MORE MARKET DATA
|